Stock List
August 2018 - Kiln Dried Inventory Available for Prompt Shipment
Northern RED OAK
Volume | Thickness | Grade | Color | Comments |
---|
9,000' | 8/4 | PRIME | Northern | RWL - 9.0" Avg. Width!! - Exceptional Stock! |
2 T/L | 6/4 | PRIME | Northern | RWL - 8.3" Avg. Width!! - Exceptional Stock! |
1 T/L | 4/4 | PRIME | Northern | RW x 15-16' - 40% 10" & Wider!! |
1 T/L | 4/4 | PRIME | Northern | RW x 13-14' - 30% 10" & Wider!! |
2 T/L | 4/4 | PRIME | Northern | RW x 8-12' - 8.0" Avg. Width!! |
1 T/L | 4/4 | SELECT | Northern | "Strips" RL x 4.0" - 5.75" |
3 T/L | 4/4 | 1 COM | Northern | RWL |
1 T/L | 4/4 | 2 COM | Northern | RWL |
1,500' | 4/4 | 1 COM | Mineral | RWL |
2500' | 4/4 | 2&3 COM | Mineral | RWL |
BLACK CHERRY - (High Quality PA Stock)
Volume | Thickness | Grade | Color | Comments |
---|
1 T/L | 4/4 | FAS/1F | 90/50 & Btr. | RWL |
3,250' | 4/4 | PRIME | 90/50 & Btr. | RW x 6' |
1 T/L | 4/4 | 1 COM | Unselected | RWL |
1 T/L | 4/4 | 2A COM | Unselected | RWL |
1 T/L | 4/4 | Rustic | Unselected | RWL |
BLACK CHERRY, Quartersawn
Beautiful Color and Figure!
Volume | Thickness | Grade | Color | Comments |
---|
3,000' | 4/4 | PRIME | 90/50 & Btr. | RWL |
1,000' | 4/4 | 1 COM | 90/50 & Btr. | RWL |
HARD MAPLE
Volume | Thickness | Grade | Color | Comments |
---|
10,000' | 4/4 | Prime | 1&2 White | RWL |
7,000' | 4/4 | FAS/ SEL | Brown | RWL |
1 T/L | 4/4 | 1 COM | Sap & Btr | RWL |
3,000' | 4/4 | 1 COM | Brown | RWL |
1 T/L | 4/4 | 2A COM | Sap & Btr | RWL |
SOFT MAPLE - (RED LEAF)
Volume | Thickness | Grade | Color | Comments |
---|
1 T/L | 4/4 | Prime A | #1 White | RW x 13-16' - Excellent Stock! |
1 T/L | 4/4 | Prime | Sap & Better | RWL |
1 T/L | 4/4 | SELECTS | Sap & Better | "Strips" RL x 4.0" - 5.75" |
8,500' | 4/4 | Prime | Sap & Better | RWL - Curly / Figured |
1 T/L | 4/4 | 1 COM | Sap & Better | RWL |
1 T/L | 4/4 | 2A COM | Sap & Better | RWL |
WHITE OAK, Quartersawn
Volume | Thickness | Grade | Color | Comments |
---|
2,250' | 4/4 | FAS / SEL | Unselected | RWL |
YELLOW POPLAR
Volume | Thickness | Grade | Color | Comments |
---|
1 T/L | 4/4 | PRIME | Unselected | RWL |
10,000 | 4/4 | SELECT | Unselected | 4.0 - 5.75" x RL "Strips" |
1 T/L | 4/4 | 1 COM | Unselected | RWL |
1 T/L | 4/4 | 2A COM | Unselected | RWL |
Band Mills / Dry Kilns / S2S / Straight Line Ripping / Export Packaging / Container Loading